LOG LENGTH IS BEING SAWN WHILE LOGGING IN THE PLANTATION, THIS IS DEPENDS ON AREA OR PROVINCE OF PLANTATION IN THAILAND, AND DEPENDS ON THE SPECIFICATIONS OF BUYER. THIS HAS A LONG HISTORY OF MANUFACTURING WHICH MAKES THE LENGTH STANDARD SIZES.
( THIS IS DIFFERENT FROM SAWMILL TO SAWMILL).
NO. | LENGTH | SAWN TIMBER SPEC |
---|---|---|
1 | 1.05 M | 1.00M |
2 | 1.13 M | 1.10M |
3 | 1.28 M | 1.25M |
4 | 1.33 M | 1.30M |
5 | 2.03 M | 2.00M |
6 | 2.23 M (CUSTOM SIZE) | 2.20M |
NO. | LENGTH | SAWN TIMBER SPEC |
---|---|---|
1 | 1.05 M | 1.00M |
2 | 1.13 M | 1.10M |
3 | 1.28 M | 1.25M |
4 | 1.33 M | 1.30M |
5 | 2.03 M | 2.00M |
6 | 2.23 M (CUSTOM SIZE) | 2.20M |
NO. | LENGTH | SAWN TIMBER SPEC |
---|---|---|
1 | 1.05 M | 1.00M |
2 | 1.13 M | 1.10M |
3 | 1.28 M | 1.25M |
4 | 1.33 M | 1.30M |
THIS IS THE MIDDLE SIZE OF WOOD WHICH TAKES 5 -10 YEARS OF RUBBERWOOD TREE TO OBTAIN, THIS CAN BE USED TO MAKE THIN BOARDS, FINGER JOINT BOARDS FOR FURNITURE PARTS. WHICH ONLY MANUFACTURE UP TO 3″ WIDTH.
NO. | LENGTH | SAWN TIMBER SPEC |
---|---|---|
1 | 1.05 M | 1.00M |
2 | 1.13 M | 1.10M |
3 | 1.28 M | 1.25M |
4 | 1.33 M | 1.30M |